Unlock the Power of AI for Accurate MLB Baseball Game Predictions

MLB Standings – Team Stats, Results & League Rankings

Detailed MLB standings with current team positions: games played, wins, losses, recent form, and changes in divisions and conferences. Updated in real time.

0 0 0 0 0.000 0 0
AL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Detroit Tigers Detroit Tigers 96 59 37 0.615 478 387 LLLWW
2 Minnesota Twins Minnesota Twins 95 47 48 0.495 401 408 WWLWW
3 Kansas City Royals Kansas City Royals 96 46 50 0.479 325 354 LLWWW
4 Cleveland Guardians Cleveland Guardians 94 45 49 0.479 347 393 WLWWW
5 Chicago White Sox Chicago White Sox 96 32 64 0.333 327 424 LWLWL
AL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Toronto Blue Jays Toronto Blue Jays 95 55 40 0.579 437 417 LWLWW
2 New York Yankees New York Yankees 95 53 42 0.558 500 386 LWWWW
3 Boston Red Sox Boston Red Sox 97 52 45 0.536 487 429 WWWWW
4 Tampa Bay Rays Tampa Bay Rays 96 50 46 0.521 448 384 LLLWL
5 Baltimore Orioles Baltimore Orioles 94 43 51 0.457 392 472 LWWWL
AL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Houston Astros Houston Astros 95 56 39 0.589 417 357 WLLLL
2 Seattle Mariners Seattle Mariners 95 50 45 0.526 443 415 WWLLL
3 Los Angeles Angels Los Angeles Angels 95 47 48 0.495 417 475 WWLWL
4 Texas Rangers Texas Rangers 96 47 49 0.490 388 345 LWWLW
5 Athletics Athletics 97 40 57 0.412 411 548 WLWLW
NL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Chicago Cubs Chicago Cubs 95 56 39 0.589 508 392 WLWLL
2 Milwaukee Brewers Milwaukee Brewers 95 55 40 0.579 449 375 WWWWW
3 St.Louis Cardinals St.Louis Cardinals 96 50 46 0.521 439 423 LLWLW
4 Cincinnati Reds Cincinnati Reds 96 49 47 0.510 437 408 WLWWL
5 Pittsburgh Pirates Pittsburgh Pirates 96 38 58 0.396 324 378 LLLLL
NL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 New York Mets New York Mets 96 55 41 0.573 424 378 WWLLW
2 Philadelphia Phillies Philadelphia Phillies 95 54 41 0.568 436 374 LLWLL
3 Miami Marlins Miami Marlins 94 43 51 0.457 397 462 WLLLW
4 Atlanta Braves Atlanta Braves 94 42 52 0.447 384 381 WWLWL
5 Washington Nationals Washington Nationals 95 38 57 0.400 416 511 LLLWL
NL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Los Angeles Dodgers Los Angeles Dodgers 96 57 39 0.594 513 447 WLLLL
2 San Diego Padres San Diego Padres 95 52 43 0.547 382 374 WWWLW
3 San Francisco Giants San Francisco Giants 96 52 44 0.542 397 377 LWLWW
4 Arizona Diamondbacks Arizona Diamondbacks 96 46 50 0.479 488 487 LLLWL
5 Colorado Rockies Colorado Rockies 95 22 73 0.232 334 585 LWLLL
Download Our MLB AI Predictions App
BaseballPredict App Screenshot

Stay ahead of the game with our mobile app featuring detailed MLB game data, full statistics, and powerful AI-generated predictions — including inning-by-inning forecasts. Everything you need to make informed decisions, all in one place.

Download Now and Enhance Your Game

Our other sport apps