3
I Nationals Rivendicano Justin Lawrence Dagli Waivers dei Twins
Lawrence ha un ERA di 8.04 con un xwOBA di 0.385 in azione limitata e non ha più opzioni disponibili, …
Previsioni basate su AI, lanciatori probabili, punteggi in tempo reale e analisi per ogni partita MLB. Ottieni le previsioni delle partite di oggi, statistiche dettagliate e analisi inning per inning.

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 1 | 2 | 0 | 1 | 4 | 7 | 1 | |||||
| Rockies | 0 | 0 | 2 | - | 2 | 4 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| White Sox | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Angels | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariners | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Pirates | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royals | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Rays | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Tigers | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nationals | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Blue Jays | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Mets | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Reds | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Twins | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Cardinals | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Padres | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Giants | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Marlins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | 4 | 6 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Marlins | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 10 | 9 | 0 |
| Mets | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Mets | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |

Panoramica della Stagione

Classifiche MLB 2026
| # | Squadra | W | L | PCT | GB | Serie |
|---|---|---|---|---|---|---|
| 1 | 41 | 37 | .526 | - | W2 | |
| 2 | 41 | 39 | .513 | 1.0 | L3 | |
| 3 | 38 | 43 | .469 | 4.5 | L2 | |
| 4 | 34 | 45 | .430 | 7.5 | L1 | |
| 5 | 34 | 46 | .425 | 8.0 | W2 |
| # | Squadra | W | L | PCT | GB | Serie |
|---|---|---|---|---|---|---|
| 1 | 47 | 31 | .603 | - | W1 | |
| 2 | 43 | 33 | .566 | 3.0 | L2 | |
| 3 | 39 | 40 | .494 | 8.5 | L1 | |
| 4 | 38 | 43 | .469 | 10.5 | L1 | |
| 5 | 32 | 45 | .416 | 14.5 | W1 |
| # | Squadra | W | L | PCT | GB | Serie |
|---|---|---|---|---|---|---|
| 1 | 41 | 39 | .513 | - | W2 | |
| 2 | 38 | 41 | .481 | 2.5 | L3 | |
| 3 | 38 | 41 | .481 | 2.5 | L1 | |
| 4 | 38 | 43 | .469 | 3.5 | W1 | |
| 5 | 33 | 48 | .407 | 8.5 | W1 |
| # | Squadra | W | L | PCT | GB | Serie |
|---|---|---|---|---|---|---|
| 1 | 48 | 29 | .623 | - | W3 | |
| 2 | 42 | 35 | .545 | 6.0 | L1 | |
| 3 | 41 | 37 | .526 | 7.5 | W1 | |
| 4 | 39 | 40 | .494 | 10.0 | L1 | |
| 5 | 37 | 41 | .474 | 11.5 | L2 |
| # | Squadra | W | L | PCT | GB | Serie |
|---|---|---|---|---|---|---|
| 1 | 48 | 30 | .615 | - | L3 | |
| 2 | 43 | 36 | .544 | 5.5 | W1 | |
| 3 | 41 | 39 | .513 | 8.0 | W1 | |
| 4 | 41 | 39 | .513 | 8.0 | L1 | |
| 5 | 34 | 44 | .436 | 14.0 | L3 |
| # | Squadra | W | L | PCT | GB | Serie |
|---|---|---|---|---|---|---|
| 1 | 51 | 29 | .638 | - | W2 | |
| 2 | 41 | 37 | .526 | 9.0 | W2 | |
| 3 | 40 | 39 | .506 | 10.5 | W1 | |
| 4 | 32 | 46 | .410 | 18.0 | W1 | |
| 5 | 31 | 49 | .388 | 20.0 | L1 |

Ultime Notizie
3
Lawrence ha un ERA di 8.04 con un xwOBA di 0.385 in azione limitata e non ha più opzioni disponibili, …
4
La promozione di Bratt è già stata trattata ieri secondo l'articolo. La retrocessione di Drake crea un leggero cambio nella …
6
La rotazione di Atlanta perde profondità con la partenza di Carrasco, ma il ritorno di Kinley dall'infortunio e la selezione …
6
La rotazione di Chicago perde due lanciatori in giorni consecutivi con Cabrera (ERA 5.10, 47 SO in 54 IP) e …
3
McMahon ha giocato in soli 9 giochi questa stagione con una media di .210 e xwOBA di .304, quindi la …
6
L'ERA di 10.08 di Senga su 2 partenze rende la retrocessione inevitabile, ma la profondità della rotazione dei Mets è …
5
Velásquez arriva come rinforzo per una rotazione con una media ERA di 4,78 (Imanaga 4,26, Rea 4,99, Cabrera ora nella …
5
L'ERA di 9.90 di Voth in un lavoro limitato ha reso la mossa inevitabile per la rotazione 38-43 del Minnesota. …
Baseball Predict utilizza intelligenza artificiale avanzata per fornire previsioni accurate delle partite MLB, pronostici di punteggio inning per inning e analisi complete per ogni scontro della stagione 2026. Il nostro modello di rete neurale elabora dati in tempo reale, tra cui prestazioni dei lanciatori, forma della squadra, scontri diretti, statistiche casa/trasferta e tendenze storiche, per generare previsioni affidabili.
Che tu stia cercando le previsioni delle partite MLB di oggi, controllando i punteggi in diretta, esplorando i lanciatori probabili o analizzando le classifiche delle squadre, Baseball Predict e la tua fonte principale per analisi di baseball basate sui dati. Ogni pagina di partita presenta statistiche dettagliate, analisi delle formazioni, confronti stagionali e commenti AI che spiegano i fattori chiave dietro ogni previsione.
Ottieni un vantaggio in ogni partita MLB con la nostra app di previsioni AI. Probabilita di punteggio in tempo reale inning per inning, previsioni accurate dei risultati, analisi dettagliate di giocatori e squadre e statistiche interattive sulle prestazioni, il tutto alimentato da un algoritmo in costante evoluzione. Che tu sia un tifoso appassionato o un analista dedicato, Baseball Predict offre le previsioni MLB piu accurate e approfondimenti sulle partite direttamente sul tuo telefono.