Unlock the Power of AI for Accurate MLB Baseball Game Predictions

MLB Standings – Team Stats, Results & League Rankings

Detailed MLB standings with current team positions: games played, wins, losses, recent form, and changes in divisions and conferences. Updated in real time.

AL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Detroit Tigers Detroit Tigers 151 85 66 0.563 734 641 LWLLL
2 Cleveland Guardians Cleveland Guardians 150 79 71 0.527 587 616 WWWWW
3 Kansas City Royals Kansas City Royals 151 75 76 0.497 582 601 LWLLL
4 Minnesota Twins Minnesota Twins 151 66 85 0.437 648 731 LWLLW
5 Chicago White Sox Chicago White Sox 153 57 96 0.373 609 698 LLLLL
AL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Toronto Blue Jays Toronto Blue Jays 151 89 62 0.589 757 669 WWWWW
2 New York Yankees New York Yankees 151 84 67 0.556 784 661 WLLWW
3 Boston Red Sox Boston Red Sox 151 82 69 0.543 737 634 LWLLL
4 Tampa Bay Rays Tampa Bay Rays 151 73 78 0.483 673 626 LLLWL
5 Baltimore Orioles Baltimore Orioles 152 72 80 0.474 650 738 WWWLL
AL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Seattle Mariners Seattle Mariners 151 83 68 0.550 717 659 WWWWW
2 Houston Astros Houston Astros 152 83 69 0.546 647 623 WWLWW
3 Texas Rangers Texas Rangers 152 79 73 0.520 651 561 LLLWW
4 Athletics Athletics 151 71 80 0.470 696 765 WWWWW
5 Los Angeles Angels Los Angeles Angels 151 69 82 0.457 641 779 LLLLL
NL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Milwaukee Brewers Milwaukee Brewers 151 92 59 0.609 771 591 WLWWL
2 Chicago Cubs Chicago Cubs 152 88 64 0.579 743 610 WWWWL
3 Cincinnati Reds Cincinnati Reds 152 76 76 0.500 682 656 WLWLL
4 St.Louis Cardinals St.Louis Cardinals 153 74 79 0.484 653 711 LWLWL
5 Pittsburgh Pirates Pittsburgh Pirates 153 65 88 0.425 545 626 LLLLW
NL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Philadelphia Phillies Philadelphia Phillies 152 91 61 0.599 743 614 WWLWW
2 New York Mets New York Mets 151 78 73 0.517 712 661 WWLLL
3 Miami Marlins Miami Marlins 151 71 80 0.470 661 754 WLWWW
4 Atlanta Braves Atlanta Braves 152 69 83 0.454 668 698 WWWWL
5 Washington Nationals Washington Nationals 152 62 90 0.408 643 833 LLLWL
NL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Los Angeles Dodgers Los Angeles Dodgers 151 84 67 0.556 773 656 LLWWL
2 San Diego Padres San Diego Padres 151 82 69 0.543 644 586 LWWLW
3 Arizona Diamondbacks Arizona Diamondbacks 152 77 75 0.507 757 726 WWWWL
4 San Francisco Giants San Francisco Giants 151 75 76 0.497 657 643 LLLLW
5 Colorado Rockies Colorado Rockies 151 41 110 0.272 563 961 LLLWL
Download Our MLB AI Predictions App
BaseballPredict App Screenshot

Stay ahead of the game with our mobile app featuring detailed MLB game data, full statistics, and powerful AI-generated predictions — including inning-by-inning forecasts. Everything you need to make informed decisions, all in one place.

Download Now and Enhance Your Game

Our other sport apps