Unlock the Power of AI for Accurate MLB Baseball Game Predictions

MLB Standings – Team Stats, Results & League Rankings

Detailed MLB standings with current team positions: games played, wins, losses, recent form, and changes in divisions and conferences. Updated in real time.

AL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Detroit Tigers Detroit Tigers 48 31 17 0.646 257 177 LWLWW
2 Minnesota Twins Minnesota Twins 47 26 21 0.553 194 159 LWWWW
3 Cleveland Guardians Cleveland Guardians 46 25 21 0.543 182 202 LLLLW
4 Kansas City Royals Kansas City Royals 48 26 22 0.542 159 160 WLLLL
5 Chicago White Sox Chicago White Sox 48 14 34 0.292 158 215 LLLLL
AL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 New York Yankees New York Yankees 46 27 19 0.587 266 176 WLWWL
2 Boston Red Sox Boston Red Sox 49 24 25 0.490 237 227 WLWLL
3 Toronto Blue Jays Toronto Blue Jays 46 22 24 0.478 179 207 LWLLW
4 Tampa Bay Rays Tampa Bay Rays 47 21 26 0.447 182 192 LLWLW
5 Baltimore Orioles Baltimore Orioles 46 15 31 0.326 173 259 LLLLL
AL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Seattle Mariners Seattle Mariners 46 27 19 0.587 221 194 WWWWL
2 Houston Astros Houston Astros 47 25 22 0.532 189 168 WWLWL
3 Texas Rangers Texas Rangers 48 25 23 0.521 166 165 LWLWW
4 Athletics Athletics 12 5 7 0.417 55 71 WLLWW
4 Athletics Athletics 47 22 25 0.468 199 260 LLLLL
5 Los Angeles Angels Los Angeles Angels 45 20 25 0.444 181 240 WWWLL
NL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Chicago Cubs Chicago Cubs 48 28 20 0.583 277 208 LWWWL
2 St.Louis Cardinals St.Louis Cardinals 48 27 21 0.563 235 190 WLWWW
3 Cincinnati Reds Cincinnati Reds 49 25 24 0.510 227 191 WWWWW
4 Milwaukee Brewers Milwaukee Brewers 48 23 25 0.479 203 209 WWLLW
5 Pittsburgh Pirates Pittsburgh Pirates 48 15 33 0.313 142 210 LLLLW
NL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Philadelphia Phillies Philadelphia Phillies 47 29 18 0.617 225 195 WWWWL
2 New York Mets New York Mets 48 29 19 0.604 213 159 LLWLL
3 Atlanta Braves Atlanta Braves 47 24 23 0.511 195 184 WLWWL
4 Washington Nationals Washington Nationals 48 21 27 0.438 207 256 WWWLW
5 Miami Marlins Miami Marlins 46 19 27 0.413 195 260 WWLWW
NL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Los Angeles Dodgers Los Angeles Dodgers 47 29 18 0.617 272 209 LLLWW
2 San Diego Padres San Diego Padres 45 27 18 0.600 199 161 LLLWW
3 San Francisco Giants San Francisco Giants 47 28 19 0.596 222 175 WWWLW
4 Arizona Diamondbacks Arizona Diamondbacks 47 25 22 0.532 243 240 WLWWL
5 Colorado Rockies Colorado Rockies 47 8 39 0.170 155 305 LLWLL
Download Our MLB AI Predictions App
BaseballPredict App Screenshot

Stay ahead of the game with our mobile app featuring detailed MLB game data, full statistics, and powerful AI-generated predictions — including inning-by-inning forecasts. Everything you need to make informed decisions, all in one place.

Download Now and Enhance Your Game

Our other sport apps