Unlock the Power of AI for Accurate MLB Baseball Game Predictions

MLB Standings – Team Stats, Results & League Rankings

Detailed MLB standings with current team positions: games played, wins, losses, recent form, and changes in divisions and conferences. Updated in real time.

AL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Detroit Tigers Detroit Tigers 88 54 34 0.614 446 347 LLWWW
2 Cleveland Guardians Cleveland Guardians 85 40 45 0.471 309 361 LLLLL
3 Minnesota Twins Minnesota Twins 87 41 46 0.471 359 377 LWLLL
4 Kansas City Royals Kansas City Royals 88 41 47 0.466 290 324 WLWLL
5 Chicago White Sox Chicago White Sox 87 28 59 0.322 294 384 LLLWW
AL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Toronto Blue Jays Toronto Blue Jays 87 49 38 0.563 401 392 WWWWW
2 New York Yankees New York Yankees 87 48 39 0.552 445 345 LLLLW
3 Tampa Bay Rays Tampa Bay Rays 87 48 39 0.552 416 347 WLLLW
4 Boston Red Sox Boston Red Sox 88 43 45 0.489 421 406 LWWLW
5 Baltimore Orioles Baltimore Orioles 86 37 49 0.430 357 444 LLWWL
AL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Houston Astros Houston Astros 87 52 35 0.598 367 319 LWWWL
2 Seattle Mariners Seattle Mariners 87 45 42 0.517 394 380 LWLWW
3 Los Angeles Angels Los Angeles Angels 86 43 43 0.500 371 417 WLWLW
4 Texas Rangers Texas Rangers 87 43 44 0.494 330 304 WWLLW
5 Athletics Athletics 89 36 53 0.404 369 509 LWWLW
NL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Chicago Cubs Chicago Cubs 87 52 35 0.598 464 355 WWWLW
2 Milwaukee Brewers Milwaukee Brewers 87 48 39 0.552 409 353 LLWLW
3 St.Louis Cardinals St.Louis Cardinals 88 47 41 0.534 403 371 LLLWW
4 Cincinnati Reds Cincinnati Reds 87 45 42 0.517 404 369 WLLWL
5 Pittsburgh Pirates Pittsburgh Pirates 88 38 50 0.432 310 339 WWWWW
NL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Philadelphia Phillies Philadelphia Phillies 87 51 36 0.586 399 347 WLWWL
2 New York Mets New York Mets 88 50 38 0.568 380 341 WWLLL
3 Miami Marlins Miami Marlins 85 39 46 0.459 360 430 WLWWW
4 Atlanta Braves Atlanta Braves 86 39 47 0.453 348 339 LWLLW
5 Washington Nationals Washington Nationals 87 37 50 0.425 388 456 WWLWL
NL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Los Angeles Dodgers Los Angeles Dodgers 88 56 32 0.636 494 394 WWWWL
2 San Diego Padres San Diego Padres 86 46 40 0.535 352 341 LWLLW
3 San Francisco Giants San Francisco Giants 88 47 41 0.534 366 336 WWLLL
4 Arizona Diamondbacks Arizona Diamondbacks 87 43 44 0.494 451 447 LLWWL
5 Colorado Rockies Colorado Rockies 87 20 67 0.230 310 533 WLLWL
Download Our MLB AI Predictions App
BaseballPredict App Screenshot

Stay ahead of the game with our mobile app featuring detailed MLB game data, full statistics, and powerful AI-generated predictions — including inning-by-inning forecasts. Everything you need to make informed decisions, all in one place.

Download Now and Enhance Your Game

Our other sport apps