Unlock the Power of AI for Accurate MLB Baseball Game Predictions

MLB Standings – Team Stats, Results & League Rankings

Detailed MLB standings with current team positions: games played, wins, losses, recent form, and changes in divisions and conferences. Updated in real time.

0 0 0 0 0.000 0 0
AL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Cleveland Guardians Cleveland Guardians 161 87 74 0.540 634 641 WLLWW
2 Detroit Tigers Detroit Tigers 161 87 74 0.540 755 687 WLWLL
3 Kansas City Royals Kansas City Royals 161 81 80 0.503 642 635 WLWLW
4 Minnesota Twins Minnesota Twins 161 70 91 0.435 677 771 WLWLW
5 Chicago White Sox Chicago White Sox 161 59 102 0.366 639 742 LWLLL
AL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Toronto Blue Jays Toronto Blue Jays 161 93 68 0.578 785 717 WWWLL
2 New York Yankees New York Yankees 161 93 68 0.578 846 683 WWWWW
3 Boston Red Sox Boston Red Sox 161 88 73 0.547 782 673 LWLWW
4 Tampa Bay Rays Tampa Bay Rays 161 77 84 0.478 710 670 LLLWL
5 Baltimore Orioles Baltimore Orioles 161 75 86 0.466 675 785 LLWLW
AL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Seattle Mariners Seattle Mariners 161 90 71 0.559 765 688 LLWWW
2 Houston Astros Houston Astros 161 86 75 0.534 680 663 WLWLL
3 Texas Rangers Texas Rangers 161 81 80 0.503 676 596 LWLWL
4 Athletics Athletics 161 76 85 0.472 731 808 LWLWW
5 Los Angeles Angels Los Angeles Angels 161 72 89 0.447 671 831 LWLWL
National League East
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Philadelphia Phillies Philadelphia Phillies 162 96 66 0.593 793 661 LWLLW
2 New York Mets New York Mets 162 83 79 0.512 766 715 LWLWL
3 Miami Marlins Miami Marlins 162 79 83 0.488 709 798 WLWLL
4 Atlanta Braves Atlanta Braves 162 76 86 0.469 724 734 WLLLW
5 Washington Nationals Washington Nationals 162 66 96 0.407 687 899 LWLWL
NL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Milwaukee Brewers Milwaukee Brewers 161 96 65 0.596 802 632 LLWLL
2 Chicago Cubs Chicago Cubs 161 91 70 0.565 791 649 WWLWL
3 Cincinnati Reds Cincinnati Reds 161 83 78 0.516 714 677 WWWLL
4 St.Louis Cardinals St.Louis Cardinals 161 78 83 0.484 689 752 LLLWW
5 Pittsburgh Pirates Pittsburgh Pirates 161 71 90 0.441 582 641 WWLWW
NL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Los Angeles Dodgers Los Angeles Dodgers 161 92 69 0.571 819 682 WWWWL
2 San Diego Padres San Diego Padres 161 89 72 0.553 690 617 WWLWW
3 Arizona Diamondbacks Arizona Diamondbacks 161 80 81 0.497 787 773 LLLLW
4 San Francisco Giants San Francisco Giants 161 80 81 0.497 701 684 WWWLL
5 Colorado Rockies Colorado Rockies 161 43 118 0.267 597 1017 LLLLL
Download Our MLB AI Predictions App
BaseballPredict App Screenshot

Stay ahead of the game with our mobile app featuring detailed MLB game data, full statistics, and powerful AI-generated predictions — including inning-by-inning forecasts. Everything you need to make informed decisions, all in one place.

Download Now and Enhance Your Game

Our other sport apps