Unlock the Power of AI for Accurate MLB Baseball Game Predictions

MLB Standings – Team Stats, Results & League Rankings

Detailed MLB standings with current team positions: games played, wins, losses, recent form, and changes in divisions and conferences. Updated in real time.

AL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Detroit Tigers Detroit Tigers 134 78 56 0.582 650 558 LLLWW
2 Kansas City Royals Kansas City Royals 133 68 65 0.511 511 520 WLWLL
3 Cleveland Guardians Cleveland Guardians 131 65 66 0.496 504 560 WLLLL
4 Minnesota Twins Minnesota Twins 132 60 72 0.455 548 609 WLLLW
5 Chicago White Sox Chicago White Sox 132 48 84 0.364 523 589 LWWWL
AL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Toronto Blue Jays Toronto Blue Jays 133 77 56 0.579 655 596 LWLWW
2 Boston Red Sox Boston Red Sox 133 73 60 0.549 662 556 WWLWW
3 New York Yankees New York Yankees 132 72 60 0.545 681 571 WWWLL
4 Tampa Bay Rays Tampa Bay Rays 132 64 68 0.485 593 554 LWWWL
5 Baltimore Orioles Baltimore Orioles 132 60 72 0.455 570 648 LLWLL
AL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Houston Astros Houston Astros 132 72 60 0.545 561 547 LLWWW
2 Seattle Mariners Seattle Mariners 133 71 62 0.534 612 588 LWWLW
3 Texas Rangers Texas Rangers 134 67 67 0.500 553 490 WLWWW
4 Los Angeles Angels Los Angeles Angels 132 62 70 0.470 571 659 LWLLL
5 Athletics Athletics 134 62 72 0.463 607 693 WWLWL
NL Central Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Milwaukee Brewers Milwaukee Brewers 133 83 50 0.624 682 520 WWLLW
2 Chicago Cubs Chicago Cubs 132 76 56 0.576 650 527 LWWWL
3 Cincinnati Reds Cincinnati Reds 133 68 65 0.511 596 558 LLWLL
4 St.Louis Cardinals St.Louis Cardinals 133 65 68 0.489 583 619 LWLLW
5 Pittsburgh Pirates Pittsburgh Pirates 133 58 75 0.436 481 547 WLWWW
NL East Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Philadelphia Phillies Philadelphia Phillies 132 76 56 0.576 625 535 LLWWL
2 New York Mets New York Mets 132 71 61 0.538 612 554 WWLWW
3 Miami Marlins Miami Marlins 132 62 70 0.470 566 638 LWWLL
4 Atlanta Braves Atlanta Braves 132 60 72 0.455 582 595 WLWLL
5 Washington Nationals Washington Nationals 132 53 79 0.402 563 725 LLLLW
NL West Division
Pos Team Played Wins Losses Win % Points For Points Against Form
1 Los Angeles Dodgers Los Angeles Dodgers 133 76 57 0.571 689 585 WWWLL
2 San Diego Padres San Diego Padres 133 75 58 0.564 561 506 WLLWW
3 San Francisco Giants San Francisco Giants 132 64 68 0.485 535 542 WWWLL
4 Arizona Diamondbacks Arizona Diamondbacks 133 64 69 0.481 658 651 LLLWW
5 Colorado Rockies Colorado Rockies 132 38 94 0.288 497 841 WLLLL
Download Our MLB AI Predictions App
BaseballPredict App Screenshot

Stay ahead of the game with our mobile app featuring detailed MLB game data, full statistics, and powerful AI-generated predictions — including inning-by-inning forecasts. Everything you need to make informed decisions, all in one place.

Download Now and Enhance Your Game

Our other sport apps